- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joannes Petruska | ||
Birth | |||
Death | |||
Marriage | to Juliana Petruska |
PARENT (M) Joannes Petruska | |||
Birth | |||
Death | |||
Marriage | to Juliana Petruska | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Juliana Petruska | |||
Birth | |||
Death | |||
Marriage | to Joannes Petruska | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Antal Petruska | ||
Birth | |||
Death | |||
Marriage | to Julianna |
+ Julianna
3 Anna Petruska b: 12 DEC 1827
+ Sándor Nagy b: ABT 1820
4 József Nagy b: 15 NOV 1852
+ Anna Gedeon b: 11 FEB 1858
5 Béla Gyula Nagy b: 7 APR 1878 d: 14 JAN 1945
+ Krisztina Vajnovszky b: 20 MAY 1896 d: 5 FEB 1975
4 Julianna Nagy b: BEF 26 MAY 1850
4 Mária Nagy b: 1857
4 János Nagy b: BEF 22 MAR 1863
4 András Nagy b: BEF 27 NOV 1859