- AFT 1960 - Death - Y ; Viena
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Zjdenka Laszansky | ||
Birth | |||
Death | AFT 1960 | Viena | |
Marriage | to Viktor von Trexler |
PARENT (M) Viktor von Trexler | |||
Birth | Austria | ||
Death | |||
Marriage | to Zjdenka Laszansky | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Zjdenka Laszansky | |||
Birth | |||
Death | AFT 1960 | Viena | |
Marriage | to Viktor von Trexler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Wilhelm Jaroslav Trexler von Lindenau von Trexler | ||
Birth | 1890 | Austria | |
Death | 1956 | ||
Marriage | to Alice Bertha Trexler von Lindenau Niffenegger |
1 Zjdenka Laszansky d: AFT 1960
2 Wilhelm Jaroslav Trexler von Lindenau von Trexler b: 1890 d: 1956
+ Alice Bertha Trexler von Lindenau Niffenegger b: 1895 d: 1990
3 Alice Dorrit von Lindenau d: 2014
+ Tore Nils Olof Folmer-Johnson d: 2002