- Death - Y
- BET 1895 AND 1896 - Occupation - Iparos (artesão)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | György Vajnovszky | ||
Birth | |||
Death | |||
Marriage | to Katalin Oláh |
PARENT (M) György Vajnovszky | |||
Birth | |||
Death | |||
Marriage | to Katalin Oláh | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katalin Oláh | |||
Birth | |||
Death | |||
Marriage | to György Vajnovszky | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vince Vajnovszky | ||
Birth | 8 JAN 1869 | Nagyvárad (Oradea) | |
Death | ABT 1927 | Budapest | |
Marriage | 1 AUG 1895 | to Krisztina Harangozó at Tiszanána |
2 Vince Vajnovszky b: 8 JAN 1869 d: ABT 1927
+ Krisztina Harangozó b: 10 FEB 1876 d: 1926
3 Krisztina Vajnovszky b: 20 MAY 1896 d: 5 FEB 1975
+ Béla Gyula Nagy b: 7 APR 1878 d: 14 JAN 1945