- 1897 - Birth - ; Suécia
- 1940 - Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Martin Gustav Ulrich Folmer-Johnson | ||
| Birth | 1897 | Suécia | |
| Death | 1940 | ||
| Marriage | to Elizabeth Amalia Augusta Folmer Johnson Wolf | ||
| PARENT (M) Martin Gustav Ulrich Folmer-Johnson | |||
| Birth | 1897 | Suécia | |
| Death | 1940 | ||
| Marriage | to Elizabeth Amalia Augusta Folmer Johnson Wolf | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Amalia Augusta Folmer Johnson Wolf | |||
| Birth | 1899 | Alemanha | |
| Death | 1979 | ||
| Marriage | to Martin Gustav Ulrich Folmer-Johnson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Tore Nils Olof Folmer-Johnson | ||
| Birth | Brasil | ||
| Death | 2002 | ||
| Marriage | to Alice Dorrit von Lindenau | ||
1 Martin Gustav Ulrich Folmer-Johnson b: 1897 d: 1940
+ Elizabeth Amalia Augusta Folmer Johnson Wolf b: 1899 d: 1979
2 Tore Nils Olof Folmer-Johnson d: 2002
+ Alice Dorrit von Lindenau d: 2014
