- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Antal Jávorszky | ||
| Birth | |||
| Death | |||
| Marriage | to Matild Gyuricza | ||
| PARENT (M) Antal Jávorszky | |||
| Birth | |||
| Death | |||
| Marriage | to Matild Gyuricza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Matild Gyuricza | |||
| Birth | 6 MAR 1877 | Magasmajtény (Hrusov) | |
| Death | ABT 1967 | Budapest | |
| Marriage | to Antal Jávorszky | ||
| Father | János Gyuricza | ||
| Mother | Magdolna Karolin Valach | ||
| CHILDREN | |||
+ Matild Gyuricza b: 6 MAR 1877 d: ABT 1967
