- Death - Y
? | ||||||
? | ||||||
? | ||||||
Julianna - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Antal Petruska | |||
| Birth | |||
| Death | |||
| Marriage | to Julianna | ||
| Father | Joannes Petruska | ||
| Mother | Juliana Petruska | ||
| PARENT (F) Julianna | |||
| Birth | |||
| Death | |||
| Marriage | to Antal Petruska | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Petruska | ||
| Birth | 12 DEC 1827 | Erdöhorváti | |
| Death | |||
| Marriage | to Sándor Nagy | ||
1 Julianna
2 Anna Petruska b: 12 DEC 1827
+ Sándor Nagy b: ABT 1820
3 József Nagy b: 15 NOV 1852
+ Anna Gedeon b: 11 FEB 1858
4 Béla Gyula Nagy b: 7 APR 1878 d: 14 JAN 1945
+ Krisztina Vajnovszky b: 20 MAY 1896 d: 5 FEB 1975
3 Julianna Nagy b: BEF 26 MAY 1850
3 Mária Nagy b: 1857
3 János Nagy b: BEF 22 MAR 1863
3 András Nagy b: BEF 27 NOV 1859
