- 15 MAR 1819 - Birth - ; Adony
- 15 MAR 1819 - Baptism - ; Adony, Fejér, Hungary
- Death - Y
- Occupation - Colonus = telepes = colono
| PARENT (M) György Bakos | |||
| Birth | 12 APR 1787 | Adony | |
| Death | |||
| Marriage | to Katalin Vörös | ||
| Father | Mihály Bakos | ||
| Mother | Ilona Szabó | ||
| PARENT (F) Katalin Vörös | |||
| Birth | 1 NOV 1788 | Adony | |
| Death | |||
| Marriage | to György Bakos | ||
| Father | József Vörös | ||
| Mother | Anna Mária Burkus | ||
| CHILDREN | |||
| M | József Bakos | ||
| Birth | 15 MAR 1819 | Adony | |
| Death | |||
| Marriage | 10 NOV 1841 | to Katalin Páczik at Adony | |
| PARENT (M) József Bakos | |||
| Birth | 15 MAR 1819 | Adony | |
| Death | |||
| Marriage | 10 NOV 1841 | to Katalin Páczik at Adony | |
| Father | György Bakos | ||
| Mother | Katalin Vörös | ||
| PARENT (F) Katalin Páczik | |||
| Birth | 29 JAN 1826 | Adony | |
| Death | |||
| Marriage | 10 NOV 1841 | to József Bakos at Adony | |
| Father | Pál Páczik | ||
| Mother | Anna Kiss | ||
| CHILDREN | |||
| M | Pál Bakos | ||
| Birth | 8 JAN 1864 | Adony | |
| Death | ABT 1944 | ||
| Marriage | 27 JAN 1891 | to Julianna Hencz at Adony | |
| F | Éva Bakos | ||
| Birth | 1842 | Adony | |
| Death | |||
| M | József Bakos | ||
| Birth | 1846 | Adony | |
| Death | |||
| F | Katalin Bakos | ||
| Birth | 1851 | Adony | |
| Death | |||
| M | István Bakos | ||
| Birth | 1853 | Adony | |
| Death | |||
| M | Mihály Bakos | ||
| Birth | 1857 | Adony | |
| Death | |||
| M | János Bakos | ||
| Birth | 1861 | Adony | |
| Death | |||
1 József Bakos b: 15 MAR 1819
+ Katalin Páczik b: 29 JAN 1826
2 Pál Bakos b: 8 JAN 1864 d: ABT 1944
+ Julianna Hencz b: 5 MAY 1874 d: ABT 1953
3 Anna Bakos b: 25 MAR 1896 d: 1 JUN 1977
+ János Gyuricza b: 19 NOV 1895 d: 24 MAR 1979
4 György Gyuricza b: 21 MAY 1929 d: ABT 2005
+ Private
2 Éva Bakos b: 1842
2 József Bakos b: 1846
2 Katalin Bakos b: 1851
2 István Bakos b: 1853
2 Mihály Bakos b: 1857
2 János Bakos b: 1861
